Interest Rate
Tenor of loan | Reference ROI for Loan in VND | Reference ROI for Loan in USD |
---|---|---|
up to 3M | 9.05% | 6.25% |
More than 3M up to 6M | 9.50% | 6.35% |
More than 6M up to 9M | 9.50% | 6.50% |
More than 9M up to 12M | 9.50% | 6.75% |
Long term more than 12M | 10.00% | 7.50% |
The above rates are for reference and negotiable from case to case basis
Interest Rate
Average Lending Rate:8.50%
Difference between lending and deposit rate(@): 3.12%
@average deposit rate of BOI HCMC with terms 1month and above with effect from 17.10.2024.