Bank of India Vietnam
Currency USD
Buying Rates
22890
Selling Rates
23170
Currency SGD
Buying Rates
0
Selling Rates
Currency JPY
Buying Rates
0
Selling Rates
0
Currency INR
Buying Rates
0
Selling Rates
72.46
DEPOSIT & ACCOUNT | |||
Form No. | Name | Link for Download | |
Corporate Account | 01 | Account Opening Application - Corporate | Download |
01.a | Additional Account Opening Instruction (including term deposits) | Download | |
01.b | Account Amendment Form - Corporate | Download | |
01.c | Corporate Resolution For Account Opening | Download | |
01.d | Customer Declaration For Opening Capital Account - Corporate | Download | |
01.e | Confirmation About Incoming Fund To Capital Account | Download | |
01.f | Additional information for AML - Corporate | Download | |
01.g | Bills 1005 Confirmation | Download | |
01.h | Corporate Account Opening Instruction | Download | |
Individual Account | 02 | Account Opening Application - Individual | Download |
02.a | Additional Account Opening Instruction - (including term deposits) | Download | |
02.b | Account amendment - Individual | Download | |
02.c | Additional information for AML - Individual | Download | |
02.d | Personal account opening instruction | Download | |
Other documents for Account Management |
00 | Terms and conditions of operations of accounts | Download |
03 | Application For Closure Of Account (including term deposits) | Download | |
09 | Application For Cheque Books | Download | |
15 | Service Requesting Form | Download | |
17 | Authorization Letter | Download | |
18 | Fax-Email Services Registration | Download |